Natural gas price/storage analysis for end of day Oct 3rd, 2024
Total Lower 48 storage for particular years
Futures compared with average spot prices for particular years
Comparison with previous minimal and maximal years spot prices |
---|
|
Contracts | | | | | | | | | Cash | Oct'10 | Nov'11 | Dec'12 |
Price (gap %) | | | | | | | | | | 2,85 () | 2,85 () | 3,31 () |
Comparison with previous minimal and maximal years spot prices |
---|
min (year) | 2,02 (2020) | 1,72 (2024) | 1,49 (2024) | 1,60 (2024) | 1,75 (2020) | 1,63 (2020) | 1,77 (2020) | 2,00 (2024) | 1,92 (2020) | 2,33 (2019) | 2,09 (2015) | 1,93 (2015) |
max (year) | 5,83 (2010) | 6,00 (2014) | 4,90 (2014) | 6,60 (2022) | 8,14 (2022) | 7,70 (2022) | 7,28 (2022) | 8,81 (2022) | 7,88 (2022) | 5,66 (2022) | 5,45 (2022) | 5,53 (2022) |
Average spot price in individual month and year |
---|
Month | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
---|
2024 | 3,18 (+53,04%) | 1,72 (-17,05%) | 1,49 (-28,06%) | 1,60 (-22,95%) | 2,12 (+2,17%) | 2,53 (+21,93%) | 2,08 (+0,00%) | 2,00 | | | | |
2023 | 3,27 (+28,30%) | 2,38 (-6,68%) | 2,31 (-9,62%) | 2,16 (-15,20%) | 2,15 (-15,84%) | 2,18 (-14,66%) | 2,55 (+0,00%) | 2,58 | 2,64 (+3,35%) | 2,98 (+16,87%) | 2,71 (+6,14%) | 2,52 (-1,10%) |
2022 | 4,38 (-39,83%) | 4,69 (-35,60%) | 4,90 (-32,76%) | 6,60 (-9,45%) | 8,14 (+11,81%) | 7,70 (+5,75%) | 7,28 (+0,00%) | 8,81 | 7,88 (+8,18%) | 5,66 (-22,29%) | 5,45 (-25,17%) | 5,53 (-24,09%) |
2021 | 2,71 (-29,37%) | 5,35 (+39,40%) | 2,62 (-31,82%) | 2,66 (-30,66%) | 2,91 (-24,16%) | 3,26 (-15,16%) | 3,84 (+0,00%) | 4,07 | 5,16 (+34,40%) | 5,51 (+43,57%) | 5,05 (+31,51%) | 3,76 (-2,15%) |
2020 | 2,02 (+14,23%) | 1,91 (+8,26%) | 1,79 (+1,23%) | 1,74 (-1,59%) | 1,75 (-1,05%) | 1,63 (-7,66%) | 1,77 (+0,00%) | 2,30 | 1,92 (+8,78%) | 2,39 (+35,20%) | 2,61 (+47,90%) | 2,58 (+46,27%) |
2019 | 3,11 (+31,37%) | 2,69 (+13,80%) | 2,95 (+24,61%) | 2,65 (+11,87%) | 2,64 (+11,53%) | 2,40 (+1,37%) | 2,37 (+0,00%) | 2,22 | 2,56 (+8,15%) | 2,33 (-1,47%) | 2,64 (+11,64%) | 2,22 (-6,00%) |
2018 | 3,88 (+36,83%) | 2,67 (-5,71%) | 2,69 (-4,93%) | 2,80 (-1,28%) | 2,80 (-1,11%) | 2,97 (+4,76%) | 2,83 (+0,00%) | 2,96 | 3,00 (+5,75%) | 3,28 (+15,63%) | 4,09 (+44,44%) | 4,04 (+42,70%) |
2017 | 3,30 (+10,73%) | 2,85 (-4,40%) | 2,88 (-3,51%) | 3,10 (+3,94%) | 3,15 (+5,54%) | 2,98 (-0,30%) | 2,98 (+0,00%) | 2,90 | 2,98 (-0,29%) | 2,88 (-3,54%) | 3,01 (+0,98%) | 2,82 (-5,42%) |
2016 | 2,28 (-19,15%) | 1,99 (-29,54%) | 1,73 (-38,78%) | 1,92 (-32,03%) | 1,92 (-31,90%) | 2,59 (-8,38%) | 2,82 (+0,00%) | 2,82 | 2,99 (+6,05%) | 2,98 (+5,52%) | 2,55 (-9,68%) | 3,59 (+27,22%) |
2015 | 2,99 (+5,46%) | 2,87 (+1,24%) | 2,83 (-0,30%) | 2,61 (-8,12%) | 2,85 (+0,37%) | 2,78 (-1,97%) | 2,84 (+0,00%) | 2,77 | 2,66 (-6,29%) | 2,34 (-17,56%) | 2,09 (-26,31%) | 1,93 (-32,05%) |
2014 | 4,71 (+16,35%) | 6,00 (+48,13%) | 4,90 (+21,04%) | 4,66 (+14,98%) | 4,58 (+13,11%) | 4,59 (+13,25%) | 4,05 (+0,00%) | 3,91 | 3,92 (-3,14%) | 3,78 (-6,64%) | 4,12 (+1,77%) | 3,48 (-14,05%) |
2013 | 3,33 (-8,12%) | 3,33 (-8,08%) | 3,81 (+5,16%) | 4,17 (+15,01%) | 4,04 (+11,56%) | 3,83 (+5,61%) | 3,62 (+0,00%) | 3,43 | 3,62 (-0,08%) | 3,68 (+1,52%) | 3,64 (+0,42%) | 4,24 (+17,01%) |
2012 | 2,67 (-9,58%) | 2,50 (-15,20%) | 2,17 (-26,46%) | 1,95 (-34,14%) | 2,43 (-17,66%) | 2,46 (-16,87%) | 2,95 (+0,00%) | 2,84 | 2,85 (-3,57%) | 3,32 (+12,33%) | 3,54 (+19,88%) | 3,34 (+13,14%) |
2011 | 4,49 (+1,58%) | 4,09 (-7,48%) | 3,97 (-10,16%) | 4,24 (-4,26%) | 4,31 (-2,54%) | 4,54 (+2,56%) | 4,42 (+0,00%) | 4,05 | 3,90 (-11,92%) | 3,57 (-19,39%) | 3,24 (-26,79%) | 3,17 (-28,35%) |
2010 | 5,83 (+26,05%) | 5,32 (+14,99%) | 4,29 (-7,26%) | 4,03 (-12,81%) | 4,14 (-10,52%) | 4,80 (+3,78%) | 4,63 (+0,00%) | 4,31 | 3,89 (-15,83%) | 3,43 (-25,77%) | 3,71 (-19,73%) | 4,25 (-8,17%) |
Source for Storage data
Source for Price data